Cifra Club

Bad Apple

Jubyphonic

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Em
E|-----------------------------|
B|-----------------------------|
G|---------------------2-------|
D|-2-2-0-2-2-0-2-2-0-2-0-------|
A|-----------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-------|


[Verse]
E|------------0------|---------|---------------|---------|----------|
B|---------0---3-0---|-0-------|---------------|---------|----------|
G|-----0h2-----------|---2-0---|-----0h2-4-2-0-|---------|----------|
D|-2s4-------------2-|-------4-|-2h4-----------|-4--4-5--|-4-2-1s2-4|
A|-------------------|---------|-3-------------|-5-5-----|----------|
E|-0--------0----0---|---------|-0-------------|---------|----------|

E|------------0------|---------|---------------|----------|
B|---------0---3-0---|-0-------|---------------|---------0|
G|-----0h2-----------|---2-0---|-----0h2-4-2-0-|---0------|
D|-2s4-------------2-|-------4-|-2h4-----------|-4----7---|
A|-------------------|---------|-3-------------|-5----6---|
E|-0-------------0---|---------|---------------|----------| x2

[Chorus] (split into two parts)
[Part 1] 
E|-0-------------|-0-------------|-----------------------------|
B|-3s5p0---0---0-|-3s5h0---0---0-|-------------------------0-3-|
G|-------2---2---|-------2---2---|-2-0-------------0h2s4-------|
D|---------------|-0-------------|-----4-0-2-0-2s4-------2-----|
A|-3-------------|---------------|-----------------------------|
E|---------------|---------------|-0-------------0-------------| x3

[Part 2]

E|-0-------------|---0-------0-2-|-3-2-0-------------------|
B|-3s5-0---0---0-|-3---0---0-----|-------3-0---0-----------|
G|-------2---2---|-------2-------|-----------2---2-0-------|
D|---------------|-0-------------|-------------------4-0-2-|
A|-3-------------|---------------|-------------------------|
E|---------------|---------------|-0-----------------------|


[Post Chorus] (the part at 1:26)
*(Pretty much like the chorus just without the bass)
*(If you dont like this part simply repeat the chorus)

[Part 1]
E|-0-------------|-0-------------|-----------------------------|
B|-3s5p0---0---0-|-3s5h0---0---0-|-------------------------0-3-|
G|-------2---2---|-------2---2---|-2-0-------------0h2s4-------|
D|---------------|---------------|-----4-0-2-0-2s4-------2-----|
A|-3-------------|---------------|-----------------------------|
E|---------------|---------------|-----------------------------| x3

[Part 2]

E|-0-------------|---0-------0-2-|-3-2-0-------------------|
B|-3s5-0---0---0-|-3---0---0-----|-------3-0---0-----------|
G|-------2---2---|-------2-------|-----------2---2-0-------|
D|---------------|-0-------------|-------------------4-0-2-|
A|-3-------------|---------------|-------------------------|
E|---------------|---------------|-------------------------|

[Bridge]

   X X X X X X X X X X
E|-----------------------------|
B|-----------------------------|
G|---------------------2-------|
D|-2-2-0-2-2-0-2-2-0-2-0-------|
A|-----------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-------|


[Verse] 
E|------------0------|---------|---------------|---------|----------|
B|---------0---3-0---|-0-------|---------------|---------|----------|
G|-----0h2-----------|---2-0---|-----0h2-4-2-0-|---------|----------|
D|-2s4-------------2-|-------4-|-2h4-----------|-4--4-5--|-4-2-1s2-4|
A|-------------------|---------|-3-------------|-5-5-----|----------|
E|-0--------0----0---|---------|-0-------------|---------|----------|

E|------------0------|---------|---------------|----------|
B|---------0---3-0---|-0-------|---------------|---------0|
G|-----0h2-----------|---2-0---|-----0h2-4-2-0-|---0------|
D|-2s4-------------2-|-------4-|-2h4-----------|-4----7---|
A|-------------------|---------|-3-------------|-5----6---|
E|-0-------------0---|---------|---------------|----------| x2

[Chorus] (split into two parts)
[Part 1] 
E|-0-------------|-0-------------|-----------------------------|
B|-3s5p0---0---0-|-3s5h0---0---0-|-------------------------0-3-|
G|-------2---2---|-------2---2---|-2-0-------------0h2s4-------|
D|---------------|-0-------------|-----4-0-2-0-2s4-------2-----|
A|-3-------------|---------------|-----------------------------|
E|---------------|---------------|-0-------------0-------------| x3

[Part 2]

E|-0-------------|---0-------0-2-|-3-2-0-------------------|
B|-3s5-0---0---0-|-3---0---0-----|-------3-0---0-----------|
G|-------2---2---|-------2-------|-----------2---2-0-------|
D|---------------|-0-------------|-------------------4-0-2-|
A|-3-------------|---------------|-------------------------|
E|---------------|---------------|-0-----------------------|


[Post Chorus] (the part at 1:26)
*(Pretty much like the chorus just without the bass)
*(If you dont like this part simply repeat the chorus)
[Part 1]
E|-0-------------|-0-------------|-----------------------------|
B|-3s5p0---0---0-|-3s5h0---0---0-|-------------------------0-3-|
G|-------2---2---|-------2---2---|-2-0-------------0h2s4-------|
D|---------------|---------------|-----4-0-2-0-2s4-------2-----|
A|-3-------------|---------------|-----------------------------|
E|---------------|---------------|-----------------------------| x3

[Part 2]

E|-0-------------|---0-------0-2-|-3-2-0-------------------|
B|-3s5-0---0---0-|-3---0---0-----|-------3-0---0-----------|
G|-------2---2---|-------2-------|-----------2---2-0-------|
D|---------------|-0-------------|-------------------4-0-2-|
A|-3-------------|---------------|-------------------------|
E|---------------|---------------|-------------------------|

[Legend]
X = Hit on guitar while struming down 
s = slide
h = hammer on and pluck note
p = pull off
Outros vídeos desta música
    10 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Bad Apple e nos envie!

      Toque também

      1. Imagem do artista IA (イア) (Vocaloid)Lost Time Memory IA (イア) (Vocaloid)
      2. Imagem do artista GumiKing Gumi
      3. Imagem do artista BribryCare Bribry
      4. Imagem do artista GumiYoidore Shirazu Gumi

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK